DK170F/P LF Series Horizontal Engine
● OHV
● Lower operating temperature
● Higer power output
● Longer service life
● Fuel saving
● Lower operating temperature
● Higer power output
● Longer service life
● Fuel saving
Product description
| Model | DK170F/P |
| Bore*stroke mm | 70*55 |
| Displacement cc | 212 |
| Max.power kW(HP)/rpm | 4.0(5.3)/3600 |
| Rated power kW(HP)/rpm | 3.6(5.0)/3600 |
| Max.torque N.m/rpm | 12/2500 |
| Fuel tank capacity L | 3.6 |
| Fuel consumption ratio g/kW.h | ≤374 |
| Oil capacity L | 0.6 |
| Net weight kg | 16.5 |
|
Package dimension mm |
400*350*395 |
| Loading/20GP/40GP/40HQ | 450/980/1176 |
| Certification | EPA/CARB/EU5 |
Related products