DK192F/P-3 LF Series Horizontal Engine
● OHV
● Lower operating temperature
● Higer power output
● Longer service life
● Fuel saving
● Lower operating temperature
● Higer power output
● Longer service life
● Fuel saving
Product description
| Model | DK192F/P-3 |
| Bore*stroke mm | 92*69 |
| Displacement cc | 458 |
| Max.power kW(HP)/rpm | 11.6(13.0)/3600 |
| Rated power kW(HP)/rpm | 9.8(11.6)/3600 |
| Max.torque N.m/rpm | 30/2800 |
| Fuel tank capacity L | 6 |
| Fuel consumption ratio g/kW.h | ≤374 |
| Oil capacity L | 1.1 |
| Net weight kg | 34 |
|
Package dimension mm |
500*465*505 |
| Loading/20GP/40GP/40HQ | 220/460/575 |
| Certification | EPA/CARB/EU5 |
Related products